NYC Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYC Registered Voters 10% 36% 35% 18% 2%
Party Registration Democrat 9% 37% 34% 18% 2%
Republican 14% 34% 37% 15% <1%
Non-enrolled 8% 34% 35% 19% 4%
NYC Borough Bronx 5% 43% 41% 11% <1%
Brooklyn 7% 31% 38% 19% 4%
Manhattan 14% 36% 27% 18% 4%
Queens and Staten Island 11% 36% 33% 19% 1%
Income Less than $50,000 7% 36% 38% 15% 4%
$50,000 or more 12% 36% 30% 20% 1%
Race White 12% 36% 31% 19% 1%
African American 5% 33% 42% 17% 4%
Latino 9% 36% 36% 18% 2%
Religion Protestant 8% 37% 38% 15% 2%
Catholic 8% 33% 35% 21% 3%
Jewish 14% 34% 33% 18% 1%
Education Not college graduate 8% 35% 40% 15% 2%
College graduate 11% 37% 29% 21% 3%
Age Under 45 7% 35% 38% 17% 4%
45 or older 12% 36% 32% 18% 1%
Generation Millennials (18-30) 8% 34% 43% 9% 6%
Gen X (31-46) 8% 36% 32% 22% 2%
Baby Boomers (47-65) 11% 29% 34% 25% 1%
Silent-Greatest (Over 65) 11% 47% 30% 8% 4%
Gender Men 10% 38% 32% 17% 3%
Women 9% 34% 37% 18% 2%
Households with children under 18 Household with children 7% 36% 34% 22% 1%
No children in household 11% 35% 35% 15% 3%
Interview Type Landline 9% 37% 34% 18% 2%
Cell Phone 11% 29% 38% 17% 5%
NY1-Marist Poll NYC Registered Voters: Interviews conducted September 20th through September 22nd, 2011, N=623 MOE +/- 4%. Totals may not add to 100 due to rounding.